Compact Actuator

The RACO Compact series electric linear actuator has almost the same performance data as the MA series actuator, however the actuator has the smallest stroke to overall length relationship, short overall dimensions and a very compact and economical design. It is engineered for lighter duty applications, compared to the extreme heavy duty RACO MA actuator. It has a flexible modular design, which allows you to customize the actuators to the application requirements. The Compact Actuator family is available with a wide variety of drives such as the  standard RACO motor,  AC or DC gear motors and high  performance Servo motors. 

Depending upon your application requirements, we can offer either the reliable RACO self-locking ACME Screw or the quality RACO Ball Screw for high performance, accuracy and positioning applications. 

Size 2
Size 4
Size 6
Size 7

ACME Screw

Compact Size 2 Three Phase Actuator Nominal Nominal Stroke Range Run Start-up Nominal Motor Stall
Type Force Actuator min. max Torque Motor Pol Current Torque
Speed @Nominal Force Size @ Load/460V
lbf. inch/sec. inch inch lb-ft. lb-ft. kW P A lb-ft.
T1A2 175 1.9 3.9 11.8 0.51 0.63 0.125 4 0.89 1.18
T1A2 175 3.7 3.9 11.8 0.51 0.63 0.250 2 0.95 1.18
T1B2 110 1.9 3.9 11.8 0.32 0.40 0.050 4 0.54 0.52
T1B2 110 3.7 3.9 11.8 0.32 0.40 0.125 2 1.11 0.59
T6C2 450 0.9 3.9 15.7 1.28 1.58 0.125 4 1.11 2.31
T6C2 225 0.9 3.9 15.7 0.64 0.79 0.050 4 0.54 0.92
T6C2 450 1.9 3.9 15.7 1.28 1.58 0.250 2 1.19 2.31
T6C2 225 1.9 3.9 15.7 0.64 0.79 0.125 4 1.11 1.15
T6C2 110 1.9 3.9 15.7 0.32 0.40 0.050 4 0.54 0.46
T6C2 225 3.7 3.9 15.7 0.64 0.79 0.250 2 1.19 1.15
T6C2 110 3.7 3.9 15.7 0.32 0.40 0.125 2 1.11 0.58
T6L2-1 450 0.1 3.9 15.7 1.28 1.58 0.029 4 0.05 4.73
T6L2-1 450 0.2 3.9 15.7 1.28 1.58 0.050 2 0.09 3.50
T6L2-1 225 0.2 3.9 15.7 0.64 0.79 0.026 2 0.04 1.81
T6L2-1 450 0.5 3.9 15.7 1.28 1.58 0.072 2 0.22 2.21
T6L2-1 225 0.5 3.9 15.7 0.64 0.79 0.050 2 0.11 1.55
T6L2-1 450 0.7 3.9 15.7 1.28 1.58 0.104 2 0.29 1.62
T6L2-1 225 0.7 3.9 15.7 0.64 0.79 0.079 2 0.14 1.90
T6N2 450 0.2 3.9 15.7 1.28 1.58 0.050 4 0.16 4.15
T6N2 450 0.4 3.9 15.7 1.28 1.58 0.125 4 0.49 5.19
T6N2 225 0.4 3.9 15.7 0.64 0.79 0.050 4 0.16 2.08
Compact Size 2 Single Phase Actuator Nominal Nominal Stroke Range Run Start-up Nominal Motor Stall
Type Force Actuator min. max Torque Motor Pol Current Torque
Speed @Nominal Force Size @ Load/460V
lbf. inch/sec. inch inch lb-ft. lb-ft. kW P A lb-ft.
T6L2-2 450 0.1 3.9 15.7 1.28 1.58 0.025 4 0.20 2.35
T6L2-2 450 0.2 3.9 15.7 1.28 1.58 0.050 2 0.43 2.35
T6L2-2 225 0.2 3.9 15.7 0.64 0.79 0.025 2 0.21 1.08
T6L2-2 225 0.5 3.9 15.7 0.64 0.79 0.050 2 0.54 0.93
T6L2-2 225 0.7 3.9 15.7 0.64 0.79 0.080 2 0.69 1.02
24V DC Actuator Nominal Nominal Stroke Range Run Start-up Nominal Motor Stall
Type Force Actuator min. max Torque Motor Pol Current Torque
Speed @Nominal Force Size @ Load/460V
lbf. inch/sec. inch inch lb-ft. lb-ft. kW P A lb-ft.
T6C2-DC 450 1.2 3.9 15.7 127.60 1.58 0.30 9.55 13.01
T6C2-DC 225 2.4 3.9 15.7 0.64 0.79 0.30 9.55 6.51
Type Size 4 Standard Stroke, Increments in inches
Stroke 3.9" 7.9" 11.8"
a3 8.78" 12.72" 16.65"

ACME Screw

Compact Size 4 Three Phase Actuator Nominal Nominal Stroke Range Run Start-up Nominal Motor Stall
Type Force Actuator min. max Torque Motor Pol Current Torque
Speed @Nominal Force Size @ Load/460V
lbf. inch/sec. inch inch lb-ft. lb-ft. kW P A lb-ft.
T6C4 225 1.9 3.9 23.6 1.33 1.67 0.125 4 0.53 2.31
T6C4 110 1.9 3.9 23.6 0.66 0.83 0.050 4 0.27 0.92
T6C4 330 3.7 3.9 23.6 2.00 2.49 0.350 2 1.60 3.23
T6C4 225 3.7 3.9 23.6 1.33 1.67 0.250 2 1.07 2.31
T6C4 110 3.7 3.9 23.6 0.66 0.83 0.125 4 0.53 1.15
T6L4-1 450 0.5 3.9 23.6 2.66 3.33 0.079 2 0.25 4.85
T6L4-1 450 0.9 3.9 23.6 2.66 3.33 0.104 2 0.46 3.19
T6L4-1 225 0.9 3.9 23.6 1.33 1.67 0.079 2 0.25 2.43
T6L4-1 225 1.4 3.9 23.6 1.33 1.67 0.104 2 0.30 2.49
T6L4-1 170 1.9 3.9 23.6 1.00 1.25 0.104 2 0.31 1.80
T6L4-2 1680 0.1 3.9 23.6 9.99 12.48 0.037 4 0.16 12.08
T6L4-2 1680 0.2 3.9 23.6 9.99 12.48 0.104 2 0.39 14.37
T6L4-2 900 0.2 3.9 23.6 5.33 6.65 0.079 2 0.23 10.92
T6L4-2 900 0.4 3.9 23.6 5.33 6.65 0.104 2 0.37 8.08
T6N4 900 0.4 3.9 23.6 5.33 6.65 0.125 4 0.48 9.29
T6N4 450 0.9 3.9 23.6 2.66 3.33 0.125 4 0.48 4.65
T6A4 1100 2.4 3.9 23.6 6.66 8.32 0.90 8 2.59 14.17
T6A4 1100 2.8 3.9 23.6 6.66 8.32 0.90 6 3.01 12.43
T6A4 1100 4.7 3.9 23.6 6.66 8.32 1.30 4 3.39 13.03
T6A4 675 4.7 3.9 23.6 4.00 4.99 0.90 4 2.33 8.19
T6C4-105 1100 1.2 3.9 23.6 6.66 8.32 0.30 8 1.55 10.86
T6C4-105 450 1.2 3.9 23.6 2.66 3.33 0.21 8 0.60 6.69
T6C4-105 675 2.4 3.9 23.6 4.00 4.99 0.44 4 1.21 8.04
T6C4-105 900 3.3 3.9 23.6 5.33 6.65 0.90 4 2.21 11.46
T6C4-105 675 4.7 3.9 23.6 4.00 4.99 0.90 4 2.33 8.19
T6C4-105 340 4.7 3.9 23.6 2.00 2.49 0.44 4 1.20 4.04
T6C4-140 1100 1.2 3.9 23.6 6.66 8.32 0.44 8 1.73 11.91
T6C4-140 1100 2.8 3.9 23.6 6.66 8.32 0.90 6 3.01 12.43
T6C4-140 900 3.3 3.9 23.6 5.33 6.65 0.90 4 2.21 11.46
T6C4-140 1100 4.7 3.9 23.6 6.66 8.32 1.30 4 3.39 13.04
T6C4-140 675 4.7 3.9 23.6 4.00 4.99 0.90 4 2.33 8.19
24V DC Actuator Nominal Nominal Stroke Range Run Start-up Nominal Motor Stall
Type Force Actuator min. max Torque Motor Pol Current Torque
Speed @Nominal Force Size @ Load/460V
lbf. inch/sec. inch inch lb-ft. lb-ft. kW P A lb-ft.
T6L4-DC 1100 0.2 3.9 23.6 6.66 8.32 0.10 5.45 40.21
T6L4-DC 900 0.6 3.9 23.6 5.33 6.65 0.10 8.17 21.45
T6L4-DC 675 0.7 3.9 23.6 4.00 4.99 0.10 7.54 17.43

BALL Screw

Compact Size 4 Actuator Nominal Nominal Stroke Range Run Start-up Nominal Motor Stall
Type Force Actuator min. max Torque Motor Pol Current Torque
Speed @Nominal Force Size @ Load/460V
lbf. inch/sec. inch inch lb-ft. lb-ft. kW P A lb-ft.
K6A4 900 2.8 3.9 23.6 3.45 3.92 0.30 8 1.60 5.68
K6A4 1125 5.7 3.9 23.6 4.31 4.89 0.90 4 2.51 8.56
K6C4-105 900 1.4 3.9 23.6 3.45 3.92 0.21 8 0.77 6.71
K6C4-105 1125 2.8 3.9 23.6 4.31 4.89 0.44 4 1.31 7.74
K6C4-105 790 3.7 3.9 23.6 3.02 3.42 0.44 4 1.31 5.61
K6C4-140 1125 1.9 3.9 23.6 4.31 4.89 0.30 8 1.43 7.60
K6C4-140 1125 5.7 3.9 23.6 4.31 4.89 0.90 4 2.51 8.19
Type Size 4 Standard Stroke, Increments in inches
Stroke 3.9" 7.9" 11.8" 15.7" 19.7" 23.6"
a3 9.45" 13.39" 17.32" 21.26" 25.20" 29.13"

ACME Screw

Compact Size 6 Actuator Nominal Nominal Stroke Range Run Start-up Nominal Motor Stall
Type Force Actuator min. max Torque Motor Pol Current Torque
Speed @Nominal Force Size @ Load/460V
lbf. inch/sec. inch inch lb-ft. lb-ft. kW P A lb-ft.
T6C6 2700 2.4 7.8 39.3 19.82 24.72 2.60 6 4.45 53.13
T6C6 2700 3.7 7.8 39.3 19.82 24.72 2.60 4 6.70 44.32
T6C6 1700 3.7 7.8 39.3 12.38 15.44 1.80 4 3.89 27.48
T6C6 1100 3.7 7.8 39.3 8.25 10.30 1.30 4 2.73 20.05

BALL Screw

Compact Size 6 Actuator Nominal Nominal Stroke Range Run Start-up Nominal Motor Stall
Type Force Actuator min. max Torque Motor Pol Current Torque
Speed @Nominal Force Size @ Load/460V
lbf. inch/sec. inch inch lb-ft. lb-ft. kW P A lb-ft.
K6C6 1700 3.7 7.8 39.3 12.94 14.67 0.900 8 3.27 21.83
K6C6 3375 4.7 7.8 39.3 25.90 29.35 2.600 6 5.82 53.10
K6C6 3375 7.6 7.8 39.3 25.90 29.35 2.600 4 8.76 44.25
Type Size 6 Standard Stroke, Increments in inches
Stroke 7.9" 11.8" 15.7" 23.6" 31.4" 39.3"
a3 22.05" 25.98" 29.92" 37.80" 45.67" 53.54"

ACME Screw

Compact Size 7 Actuator Nominal Nominal Stroke Range Run Start-up Nominal Motor Stall
Type Force Actuator min. max Torque Motor Pol Current Torque
Speed @Nominal Force Size @ Load/460V
lbf. inch/sec. inch inch lb-ft. lb-ft. kW P A lb-ft.
T6M7 9000 0.5 7.8 31.4 80.14 100.16 1.30 4 2.77 191.46
T6M7 9000 0.9 7.8 31.4 80.14 100.16 2.60 4 5.51 217.93
T6M7 4500 0.9 7.8 31.4 40.06 50.08 1.30 4 2.69 98.58
T6M7 9000 1.6 7.8 31.4 80.14 100.16 3.60 4 9.91 147.76
T6M7 4500 1.9 7.8 31.4 40.06 50.08 2.60 4 5.90 101.62
T6M7 4500 3.3 7.8 31.4 40.06 50.08 3.60 4 9.46 77.41
T6Q7 9000 0.5 7.8 31.4 80.14 100.16 1.300 4 3.08 172.43
T6Q7 4000 0.7 7.8 31.4 36.06 45.07 0.900 4 2.32 73.94
T6Q7 9000 0.9 7.8 31.4 80.14 100.16 2.600 2 5.56 180.92
T6Q7 4500 0.9 7.8 31.4 40.06 50.08 1.300 4 2.72 97.41
T6Q7 6750 1.6 7.8 31.4 60.10 75.12 2.600 2 6.08 123.49
T6Q7 6750 1.9 7.8 31.4 40.06 50.08 2.600 2 4.89 102.29
Type Size 7 Standard Stroke, Increments in inches
Stroke 7.9" 15.7" 23.6" 31.4"
a3 10.83" 18.70" 26.57" 34.45"