Modular Actuator MA

The RACO Modular Actuator, or MA series, is a Ball or ACME screw driven, fully electric linear actuator that can be customized to meet the specific requirements of an application. These extremely flexible, modular systems, are available in thrusts up to 270,000 lbs (1200 kN) and Standard Strokes up to 78” (2000 mm). The MA actuator can be furnished in many drive configurations and be adapted to most electric motors, from  AC or DC motors, high performance.

Depending upon your application requirements, we can offer either the reliable RACO self-locking ACME Screw or the quality RACO Ball Screw for high performance, accuracy and positioning applications. 

Type A
Type M
Type C
Type N
Type T

Actuator is Driven by a Direct Drive RACO Motor

ACME Screw

Actuator Nominal Nominal Stroke Range Run Start-up Nominal Motor Stall
Type Force Actuator min. max Torque Motor Pol Current Torque
Speed @Nominal Force Size @ Load/460V
lbf. inch/sec. inch inch lb-ft. lb-ft. kW P A lb-ft.
T1A4 550 1.6 3.9 39.4 2.56 3.44 0.30 8 1.13 5.75
T1A4 550 2.4 3.9 39.4 2.56 3.44 0.44 6 1.10 5.68
T1A4 550 3.3 3.9 39.4 2.56 3.44 0.65 4 1.48 6.27
T1A4 550 6.6 3.9 39.4 2.56 3.44 1.30 2 2.47 9.74
T1A5 1100 2.4 3.9 39.4 6.75 9.04 0.90 8 2.49 14.90
T1A5 1100 2.8 3.9 39.4 6.75 9.04 0.90 6 2.90 13.13
T1A5 1100 4.7 3.9 39.4 6.75 9.04 1.80 4 3.10 18.81
T1A6 2200 2.8 7.9 70.9 16.75 22.44 2.60 8 4.70 41.67
T1A6 2200 3.7 7.9 70.9 16.75 22.44 2.60 6 5.50 36.36
T1A6 2200 5.7 7.9 70.9 16.75 22.44 3.60 4 7.81 39.16
T1A7 4500 5.7 7.9 78.7 45.58 60.96 5.00 6 14.32 99.05

Ball Screw

Actuator Nominal Nominal Stroke Range Run Start-up Nominal Motor Stall
Type Force Actuator min. max Torque Motor Pol Current Torque
Speed @Nominal Force Size @ Load/460V
lbf. inch/sec. inch inch lb-ft. lb-ft. kW P A lb-ft.
K1A4 550 3.3 3.9 39.4 2.58 2.95 0.3 8 1.14 5.68
K1A4 550 4.2 3.9 39.4 2.58 2.95 0.44 6 1.11 5.68
K1A4 550 6.6 3.9 39.4 2.58 2.95 0.65 4 1.50 6.27
K1A4 550 13.5 3.9 39.4 2.58 2.95 1.3 2 2.50 9.74
K1A5 1100 4.2 3.9 39.4 6.93 7.82 0.9 8 2.55 14.90
K1A5 1100 5.7 3.9 39.4 6.93 7.82 0.9 6 2.97 13.05
K1A5 1100 8.5 3.9 39.4 6.93 7.82 1.3 4 3.33 13.72
K1A6 2200 5.7 7.9 63.0 17.26 19.55 2.6 8 4.84 41.67
K1A6 2200 7.6 7.9 63.0 17.26 19.55 2.6 6 5.67 36.36
K1A7 4500 8.5 7.9 78.7 41.45 46.98 5 6 13.04 99.05

Actuator is Driven by an In-line Gearmotor

ACME Screw

Actuator Nominal Nominal Stroke Range Run Start-up Nominal Motor Stall
Type Force Actuator min. max Torque Motor Pol Current Torque
Speed @Nominal Force Size @ Load/460V
lbf. inch/sec. inch inch lb-ft. lb-ft. kW P A lb-ft.
T1M4 1100 0.2 3.9 39.4 5.12 6.87 0.11 8 0.40 14.2
T1M4 1100 0.5 3.9 39.4 5.12 6.87 0.21 6 0.76 10.5
T1M4 1100 0.7 3.9 39.4 5.12 6.87 0.30 4 0.68 11.6
T1M4 1100 0.9 3.9 39.4 5.12 6.87 0.44 4 0.84 14.9
T1M4 1100 1.2 3.9 39.4 5.12 6.87 0.44 4 1.11 11.3
T1M4 1100 1.4 3.9 39.4 5.12 6.87 0.44 4 1.30 9.6
T1M5 2200 0.2 3.9 39.4 13.50 18.09 0.21 6 0.60 35.1
T1M5 2200 0.5 3.9 39.4 13.50 18.09 0.44 4 0.97 33.8
T1M5 2200 0.7 3.9 39.4 13.50 18.09 0.44 4 1.33 24.6
T1M5 2200 0.9 3.9 39.4 13.50 18.09 0.90 4 1.60 40.1
T1M5 2200 1.2 3.9 39.4 13.50 18.09 0.90 4 2.12 30.3
T1M5 2200 1.4 3.9 39.4 13.50 18.09 0.90 4 2.56 25.1
T1M6 4500 0.2 7.9 47.2 33.51 44.88 0.30 8 0.56 73.7
T1M6 4500 0.5 7.9 47.2 33.51 44.88 0.90 4 1.71 93.4
T1M6 4500 0.7 7.9 47.2 33.51 44.88 0.90 4 2.54 62.9
T1M6 4500 0.9 7.9 47.2 33.51 44.88 1.30 4 2.78 79.9
T1M6 4500 1.2 7.9 47.2 33.51 44.88 1.80 4 3.66 79.1
T1M6 4500 1.4 7.9 47.2 33.51 44.88 1.80 4 4.02 72.0
T1M6 3400 1.9 7.9 55.1 25.13 33.66 1.80 4 3.96 54.8
T1M7 11250 0.2 7.9 55.1 113.95 152.40 0.90 4 1.76 309.3
T1M7 11250 0.5 7.9 55.1 113.95 152.40 1.80 4 3.40 289.2
T1M7 11250 0.7 7.9 55.1 113.95 152.40 2.60 4 5.09 335.1
T1M7 9000 0.9 7.9 55.1 91.16 121.92 2.60 4 5.65 241.8
T1M7 9000 1.2 7.9 55.1 91.16 121.92 3.60 4 6.69 249.0
T1M7 9000 1.4 7.9 55.1 91.16 121.92 3.60 4 7.84 212.5
T1M7 6750 1.9 7.9 63.0 68.37 91.44 3.60 4 8.37 149.2
T1M7 6750 2.4 7.9 63.0 68.37 91.44 4.80 4 9.72 157.5
T1M7 4500 2.8 7.9 78.7 45.58 60.96 3.60 4 8.20 101.6
T1M7 4500 3.3 7.9 78.7 45.58 60.96 4.80 4 8.46 120.5
T1M7 4500 3.7 7.9 78.7 45.58 60.96 4.80 4 9.97 102.2
T1M7 4500 4.2 7.9 78.7 45.58 60.96 6.60 2 9.92 132.3
T1M7 4500 4.7 7.9 78.7 45.58 60.96 6.60 2 12.15 108.2
T1M8 22500 0.2 7.9 78.7 332.65 445.44 1.80 4 3.41 843.4
T1M8 18000 0.2 7.9 78.7 266.12 356.35 1.30 4 2.86 615.4
T1M8 18000 0.5 7.9 78.7 266.12 356.35 2.60 4 5.68 701.3
T1M8 18000 0.7 7.9 78.7 266.12 356.35 3.60 4 7.80 623.4
T1M8 13500 0.9 7.9 78.7 199.59 267.26 3.60 4 7.25 503.2
T1M8 13500 1.2 7.9 78.7 199.59 267.26 4.80 4 9.52 469.0
T1M8 9000 1.4 7.9 78.7 133.06 178.17 3.60 4 8.06 301.5
T1M8 9000 1.9 7.9 78.7 133.06 178.17 4.80 4 10.53 282.7
T1M8 9000 2.4 7.9 78.7 133.06 178.17 6.60 2 11.88 322.4
T1M8 9000 2.8 7.9 78.7 133.06 178.17 6.60 2 14.33 267.3
T1M9 45000 0.2 7.9 78.7 719.17 1064.82 1.80 4 3.28 1890.9
T1M9 45000 0.5 7.9 78.7 719.17 1064.82 3.60 4 6.35 1820.0
T1M9 45000 0.7 7.9 78.7 719.17 1064.82 6.60 4 11.06 2471.9
T1M9 36000 0.9 7.9 78.7 575.33 851.86 6.60 4 11.90 1854.1
T1M9 27000 1.2 7.9 78.7 431.50 638.90 6.60 4 10.87 1509.8

Ball Screw

Actuator Nominal Nominal Stroke Range Run Start-up Nominal Motor Stall
Type Force Actuator min. max Torque Motor Pol Current Torque
Speed @Nominal Force Size @ Load/460V
lbf. inch/sec. inch inch lb-ft. lb-ft. kW P A lb-ft.
K1M4 1100 0.2 3.9 39.4 5.2 5.9 0.11 8 0.23 27.2
K1M4 1100 0.5 3.9 39.4 5.2 5.9 0.11 8 0.55 11.3
K1M4 1100 0.7 3.9 39.4 5.2 5.9 0.21 6 0.62 13.0
K1M4 1100 0.9 3.9 39.4 5.2 5.9 0.21 6 0.69 12.4
K1M4 1100 1.2 3.9 39.4 5.2 5.9 0.30 4 0.62 13.9
K1M4 1100 1.4 3.9 39.4 5.2 5.9 0.30 4 0.69 12.5
K1M4 850 1.9 3.9 39.4 3.9 4.4 0.30 4 0.75 8.6
K1M4 850 2.4 3.9 39.4 3.9 4.4 0.30 4 0.90 7.2
K1M5 2200 0.2 3.9 39.4 13.8 14.9 0.11 8 0.43 33.8
K1M5 2200 0.5 3.9 39.4 13.8 14.9 0.21 6 1.03 27.1
K1M5 2200 0.7 3.9 39.4 13.8 14.9 0.30 4 0.70 30.3
K1M5 2200 0.9 3.9 39.4 13.8 14.9 0.30 4 0.88 24.2
K1M5 2200 1.2 3.9 39.4 13.8 14.9 0.44 4 1.09 30.9
K1M5 2200 1.4 3.9 39.4 13.8 14.9 0.44 4 1.37 24.6
K1M5 2200 1.9 3.9 39.4 13.8 14.9 0.65 4 1.72 29.1
K1M5 1650 2.4 3.9 39.4 10.4 11.1 0.65 4 1.92 20.7
K1M5 1100 3.3 3.9 39.4 6.9 7.4 0.65 4 1.63 15.4
K1M6 4500 0.2 7.9 47.2 34.5 39.1 0.21 6 0.82 85.4
K1M6 4500 0.5 7.9 47.2 34.5 39.1 0.44 4 0.92 91.5
K1M6 4500 0.7 7.9 47.2 34.5 39.1 0.44 4 1.29 65.2
K1M6 4500 0.9 7.9 47.2 34.5 39.1 0.65 4 1.64 75.9
K1M6 4500 1.2 7.9 47.2 34.5 39.1 0.90 6 2.55 76.2
K1M6 4500 1.4 7.9 47.2 34.5 39.1 0.90 6 2.86 67.8
K1M6 4500 1.9 7.9 47.2 34.5 39.1 1.30 4 2.86 79.9
K1M6 4500 2.4 7.9 47.2 34.5 39.1 1.80 4 3.77 79.1
K1M6 3400 3.3 7.9 55.1 25.9 29.4 1.80 4 3.73 60.0
K1M6 2200 4.2 7.9 63.0 17.3 19.5 1.30 4 3.63 32.7
K1M7 9000 0.2 7.9 55.1 82.9 93.8 0.30 8 1.25 167.8
K1M7 9000 0.5 7.9 55.1 82.9 93.8 0.65 4 1.89 158.5
K1M7 9000 0.7 7.9 55.1 82.9 93.8 0.90 4 2.46 160.5
K1M7 9000 0.9 7.9 55.1 82.9 93.8 1.30 4 2.60 211.0
K1M7 9000 1.2 7.9 55.1 82.9 93.8 1.80 4 3.44 207.9
K1M7 9000 1.4 7.9 55.1 82.9 93.8 1.80 4 4.17 171.8
K1M7 6750 1.9 7.9 63.0 62.2 70.4 1.80 4 4.02 133.4
K1M7 6750 2.4 7.9 63.0 62.2 70.4 2.60 4 5.66 164.4
K1M7 5600 3.3 7.9 70.9 51.9 58.6 2.60 4 6.72 115.4
K1M7 5600 4.2 7.9 70.9 51.9 58.6 3.60 4 7.75 122.1
K1M7 3400 5.7 7.9 78.7 31.1 35.2 2.60 4 7.00 66.5
K1M8 22500 0.2 7.9 78.7 276 313 0.65 8 2.71 406.5
K1M8 22500 0.5 7.9 78.7 276 313 1.80 4 3.62 659.4
K1M8 18000 0.7 7.9 78.7 221 250 1.80 4 4.39 435.1
K1M8 18000 0.9 7.9 78.7 221 250 2.60 4 5.85 565.7
K1M8 18000 1.2 7.9 78.7 221 250 3.60 4 7.05 572.8
K1M8 18000 1.4 7.9 78.7 221 250 3.60 4 8.03 503.2
K1M8 13500 1.9 7.9 78.7 166 188 3.60 4 8.33 363.6
K1M8 13500 2.4 7.9 78.7 166 188 4.80 4 10.97 439.6
K1M8 9000 3.3 7.9 78.7 111 125 4.80 4 10.26 313.4
K1M9 45000 0.2 7.9 78.7 864 977 2.60 8 3.53 2857.1
K1M9 45000 0.5 7.9 78.7 864 977 3.60 4 8.60 1900.8
K1M9 40500 0.7 7.9 78.7 777 880 3.60 4 8.92 1528.2
K1M9 36000 0.9 7.9 78.7 691 782 4.80 4 9.86 1567.7
K1M9 31500 1.2 7.9 78.7 605 684 4.80 4 12.04 1123.2
K1M9 31500 1.4 7.9 78.7 605 684 6.60 4 14.81 1143.6
K1M9 31500 1.9 7.9 78.7 605 684 6.60 4 16.48 919.1
K1M9 25000 2.4 7.9 78.7 475 538 6.60 4 18.63 714.3

Actuator is Driven by a RACO motor via Belt Drive (C-Design)

ACME Screw

Actuator Nominal Nominal Stroke Range Run Start-up Nominal Motor Stall
Type Force Actuator min. max Torque Motor Pol Current Torque
Speed @Nominal Force Size @ Load/460V
lbf. inch/sec. inch inch lb-ft. lb-ft. kW P A lb-ft.
T1C4 1100 0.9 3.9 39.4 5.12 6.87 0.30 8 1.31 9.82
T1C4 1100 1.2 3.9 39.4 5.12 6.87 0.44 6 1.28 9.80
T1C4 850 1.6 3.9 39.4 3.84 5.16 0.44 6 1.24 7.59
T1C4 550 2.4 3.9 39.4 2.56 3.44 0.44 4 1.11 5.63
T1C4 550 3.3 3.9 39.4 2.56 3.44 0.65 4 1.56 5.93
T1C4 550 4.7 3.9 39.4 2.56 3.44 1.30 2 1.83 12.92
T1C4 550 6.6 3.9 39.4 2.56 3.44 1.30 2 2.60 9.23
T1C5 2200 0.9 3.9 39.4 13.50 18.09 0.90 8 2.30 32.28
T1C5 2200 1.4 3.9 39.4 13.50 18.09 0.90 6 2.68 28.31
T1C5 1650 1.6 3.9 39.4 10.13 13.57 0.90 8 2.81 19.84
T1C5 1100 1.9 3.9 39.4 6.75 9.04 0.90 4 1.72 18.65
T1C5 1100 2.4 3.9 39.4 6.75 9.04 0.90 4 2.01 15.97
T1C5 1100 2.8 3.9 39.4 6.75 9.04 0.90 6 3.05 12.44
T1C5 1100 3.3 3.9 39.4 6.75 9.04 1.30 4 2.45 18.26
T1C5 1100 4.2 3.9 39.4 6.75 9.04 1.80 4 3.26 17.86
T1C6 4500 1.4 7.9 47.2 33.51 44.88 2.60 8 5.07 77.20
T1C6 3400 1.9 7.9 55.1 25.13 33.66 2.60 8 5.30 55.42
T1C6 2200 2.8 7.9 70.9 16.75 22.44 1.80 4 4.22 34.80
T1C6 2200 3.7 7.9 70.9 16.75 22.44 2.60 6 5.79 34.58
T1C6 2200 4.2 7.9 70.9 16.75 22.44 2.60 4 6.22 40.34
T1C6 2200 5.7 7.9 70.9 16.75 22.44 3.60 4 8.22 37.24
T1C7 4500 5.7 7.9 78.7 45.58 60.96 5.00 6 15.17 95.85

Ball Screw

Actuator Nominal Nominal Stroke Range Run Start-up Nominal Motor Stall
Type Force Actuator min. max Torque Motor Pol Current Torque
Speed @Nominal Force Size @ Load/460V
lbf. inch/sec. inch inch lb-ft. lb-ft. kW P A lb-ft.
K1C4 850 1.9 3.9 39.4 3.89 4.40 0.30 8 1.00 9.81
K1C4 850 2.4 3.9 39.4 3.89 4.40 0.30 8 1.29 7.60
K1C4 550 3.3 3.9 39.4 2.59 2.94 0.30 8 1.20 5.46
K1C4 550 4.7 3.9 39.4 2.59 2.94 0.44 4 1.12 5.61
K1C4 550 6.6 3.9 39.4 2.59 2.94 0.44 4 1.57 3.98
K1C4 550 9.4 3.9 39.4 2.59 2.94 0.65 2 1.80 4.79
K1C4 550 13.5 3.9 39.4 2.59 2.94 1.30 2 2.63 9.22
K1C5 2200 1.9 3.9 39.4 13.81 15.65 0.65 8 2.47 22.27
K1C5 1650 2.4 3.9 39.4 10.36 11.74 0.65 8 2.17 19.10
K1C5 1100 3.3 3.9 39.4 6.90 7.83 0.65 8 2.01 13.72
K1C5 1100 3.7 3.9 39.4 6.90 7.83 0.65 4 1.85 13.50
K1C5 1100 4.2 3.9 39.4 6.90 7.83 0.9 6 2.23 17.41
K1C5 1100 5.7 3.9 39.4 6.90 7.83 1.3 6 3.12 12.39
K1C5 1100 6.6 3.9 39.4 6.90 7.83 1.3 4 2.51 18.22
K1C5 1100 7.6 3.9 39.4 6.90 7.83 1.3 2 3.08 21.02
K1C5 1100 9.4 3.9 39.4 6.90 7.83 1.3 2 3.60 18.00
K1C5 1100 11.3 3.9 39.4 6.90 7.83 2.6 2 4.53 19.18
K1C6 4500 2.8 7.9 47.2 34.53 39.13 2.6 8 5.23 77.22
K1C6 3400 3.7 7.9 55.1 25.90 29.35 2.6 8 5.46 55.39
K1C6 2200 5.7 7.9 63.0 17.27 19.57 1.8 4 4.28 34.81
K1C6 2200 7.6 7.9 63.0 17.27 19.57 2.6 4 6.41 40.27
K1C6 2200 11.3 7.9 63.0 17.27 19.57 3.6 4 8.47 37.25

Actuator is Driven by an In-line Gearmotor via Belt Drive (C-Design)

ACME Screw

Actuator Nominal Nominal Stroke Range Run Start-up Nominal Motor Stall
Type Force Actuator min. max Torque Motor Pol Current Torque
Speed @Nominal Force Size @ Load/460V
lbf. inch/sec. inch inch lb-ft. lb-ft. kW P A lb-ft.
T1N4 1100 0.2 3.9 39.4 5.12 6.87 0.11 8 0.40 14.17
T1N4 1100 0.5 3.9 39.4 5.12 6.87 0.21 6 0.76 10.51
T1N4 1100 0.7 3.9 39.4 5.12 6.87 0.30 4 0.75 10.49
T1N5 2200 0.2 3.9 39.4 13.50 18.09 0.21 6 0.60 35.12
T1N5 2200 0.5 3.9 39.4 13.50 18.09 0.44 4 0.97 33.80
T1N5 2200 0.7 3.9 39.4 13.50 18.09 0.44 4 1.33 24.64
T1N6 4500 0.2 7.9 47.2 33.51 44.88 0.3 8 0.91 73.70
T1N6 4500 0.5 7.9 47.2 33.51 44.88 0.9 4 1.71 93.51
T1N6 4500 0.7 7.9 47.2 33.51 44.88 0.9 4 2.54 63.00
T1N6 4500 0.9 7.9 47.2 33.51 44.88 1.3 4 2.77 79.83
T1N6 4500 1.2 7.9 47.2 33.51 44.88 1.8 4 3.67 79.06
T1N7 11250 0.2 7.9 55.1 113.95 152.40 0.9 4 1.76 309.28
T1N7 11250 0.5 7.9 55.1 113.95 152.40 1.8 4 3.40 289.17
T1N7 11250 0.7 7.9 55.1 113.95 152.40 2.6 4 5.09 335.09
T1N7 9000 0.9 7.9 55.1 91.16 121.92 2.6 4 5.65 241.82
T1N7 9000 1.2 7.9 55.1 91.16 121.92 3.6 4 6.69 248.99
T1N7 9000 1.4 7.9 55.1 91.16 121.92 3.6 4 7.84 212.51
T1N7 6750 1.9 7.9 63.0 68.37 91.44 3.6 4 8.37 149.24
T1N7 6750 2.4 7.9 63.0 68.37 91.44 4.8 4 9.72 157.45
T1N7 4500 2.8 7.9 78.7 45.58 60.96 3.6 4 8.20 101.60
T1N7 4500 3.3 7.9 78.7 45.58 60.96 4.8 4 8.46 120.48
T1N7 4500 3.7 7.9 78.7 45.58 60.96 4.8 4 9.97 102.24
T1N7 4500 4.2 7.9 78.7 45.58 60.96 6.6 2 9.92 132.31
T1N7 4500 4.7 7.9 78.7 45.58 60.96 6.6 2 12.15 108.23
T1N8 22500 0.2 7.9 78.7 332.65 445.44 1.8 4 3.41 843.39
T1N8 18000 0.5 7.9 78.7 266.12 356.35 2.6 4 5.68 701.27
T1N8 18000 0.7 7.9 78.7 266.12 356.35 3.6 4 7.80 623.40
T1N8 13500 0.9 7.9 78.7 199.59 267.26 3.6 4 7.25 503.18
T1N8 13500 1.2 7.9 78.7 199.59 267.26 4.8 4 9.52 468.98
T1N8 9000 1.4 7.9 78.7 133.06 178.17 3.6 4 8.06 301.46
T1N8 9000 1.9 7.9 78.7 133.06 178.17 4.8 4 10.53 282.73
T1N8 9000 2.4 7.9 78.7 133.06 178.17 6.6 2 11.88 322.37
T1N8 9000 2.8 7.9 78.7 133.06 178.17 6.6 2 14.33 267.27
T1N9 45000 0.2 7.9 78.7 719.17 1064.82 1.8 4 9.52 1890.93
T1N9 45000 0.5 7.9 78.7 719.17 1064.82 3.6 4 8.06 1819.95
T1N9 45000 0.7 7.9 78.7 719.17 1064.82 6.6 4 10.53 1921.37
T1N9 36000 0.9 7.9 78.7 575.33 851.86 6.6 4 11.88 1441.17
T1N9 27000 1.2 7.9 78.7 431.50 638.90 6.6 4 14.33 1173.54

Ball Screw

Actuator Nominal Nominal Stroke Range Run Start-up Nominal Motor Stall
Type Force Actuator min. max Torque Motor Pol Current Torque
Speed @Nominal Force Size @ Load/460V
lbf. inch/sec. inch inch lb-ft. lb-ft. kW P A lb-ft.
K1N4 1100 0.2 3.9 39.4 5.19 5.86 0.11 8 0.21 27.3
K1N4 1100 0.5 3.9 39.4 5.19 5.86 0.11 8 0.55 10.7
K1N4 1100 0.7 3.9 39.4 5.19 5.86 0.11 8 0.69 8.3
K1N4 1100 0.9 3.9 39.4 5.19 5.86 0.21 6 0.69 11.6
K1N4 1100 1.2 3.9 39.4 5.19 5.86 0.21 6 0.92 8.8
K1N4 1100 1.4 3.9 39.4 5.19 5.86 0.30 4 0.76 10.5
K1N5 2200 0.2 3.9 39.4 13.81 14.89 0.11 8 0.43 35.4
K1N5 2200 0.5 3.9 39.4 13.81 14.89 0.21 6 0.80 27.1
K1N5 2200 0.7 3.9 39.4 13.81 14.89 0.30 4 0.76 30.3
K1N5 2200 0.9 3.9 39.4 13.81 14.89 0.30 4 0.76 24.2
K1N5 2200 1.2 3.9 39.4 13.81 14.89 0.44 4 1.19 28.3
K1N5 2200 1.4 3.9 39.4 13.81 14.89 0.44 4 1.37 24.6
K1N6 4500 0.2 7.9 47.2 34.54 39.09 0.21 6 0.62 87.3
K1N6 4500 0.5 7.9 47.2 34.54 39.09 0.44 4 1.00 84.4
K1N6 4500 0.7 7.9 47.2 34.54 39.09 0.44 4 1.29 65.2
K1N6 4500 0.9 7.9 47.2 34.54 39.09 0.65 4 1.64 75.9
K1N6 4500 1.2 7.9 47.2 34.54 39.09 0.90 4 2.17 75.8
K1N6 4500 1.4 7.9 47.2 34.54 39.09 0.90 4 2.62 62.9
K1N6 4500 1.9 7.9 47.2 34.54 39.09 1.30 4 2.86 79.9
K1N6 4500 2.4 7.9 47.2 34.54 39.09 1.80 4 3.77 79.1
K1N7 9000 0.2 7.9 55.1 82.90 93.82 0.30 8 0.76 185.0
K1N7 9000 0.5 7.9 55.1 82.90 93.82 0.65 4 1.80 166.9
K1N7 9000 0.7 7.9 55.1 82.90 93.82 0.90 4 2.46 160.5
K1N7 9000 0.9 7.9 55.1 82.90 93.82 1.30 4 2.93 187.7
K1N7 9000 1.2 7.9 55.1 82.90 93.82 1.80 4 3.79 188.6
K1N7 9000 1.4 7.9 55.1 82.90 93.82 1.80 4 4.20 170.2
K1N7 6750 1.9 7.9 63.0 62.18 70.36 1.80 4 4.49 119.5
K1N7 6750 2.4 7.9 63.0 62.18 70.36 2.60 4 5.66 164.4
K1N7 5600 3.3 7.9 70.9 51.81 58.64 2.60 4 6.72 115.4
K1N7 5600 4.2 7.9 70.9 51.81 58.64 3.60 4 7.75 122.1
K1N8 22500 0.2 7.9 70.9 276.34 312.73 0.90 8 2.58 588.9
K1N8 22500 0.5 7.9 70.9 276.34 312.73 1.80 4 3.62 659.4
K1N8 18000 0.7 7.9 70.9 221.08 250.18 1.80 4 4.39 435.1
K1N8 18000 0.9 7.9 70.9 221.08 250.18 2.60 4 5.85 565.7
K1N8 18000 1.2 7.9 70.9 221.08 250.18 3.60 4 7.33 550.8
K1N8 18000 1.4 7.9 70.9 221.08 250.18 3.60 4 7.86 513.6
K1N8 13500 1.9 7.9 70.9 165.80 187.64 3.60 4 8.42 359.5
K1N8 13500 2.4 7.9 70.9 165.80 187.64 4.80 4 9.79 378.7
K1N8 9000 3.3 7.9 70.9 110.54 125.09 4.80 4 9.79 252.5
K1N9 45000 0.2 7.9 70.9 863.57 977.27 2.60 8 3.53 2857.1
K1N9 45000 0.5 7.9 70.9 863.57 977.27 3.60 4 7.97 1980.4
K1N9 40500 0.7 7.9 70.9 777.22 879.54 3.60 4 8.92 1592.2
K1N9 36000 0.9 7.9 70.9 690.86 781.81 4.80 4 9.86 1567.7
K1N9 31500 1.2 7.9 70.9 604.50 684.09 4.80 4 12.04 1123.2
K1N9 31500 1.4 7.9 70.9 604.50 684.09 6.60 4 14.81 1143.6
K1N9 31500 1.9 7.9 70.9 604.50 684.09 6.60 4 18.43 919.1
K1N9 25000 2.4 7.9 70.9 474.97 537.50 6.60 4 18.63 714.3

Actuator Driven by a Right Angle Gearmotor 

ACME Screw

Actuator Nominal Nominal Stroke Range Run Start-up Nominal Motor Stall
Type Force Actuator min. max Torque Motor Pol Current Torque
Speed @Nominal Force Size @ Load/460V
lbf. inch/sec. inch inch lb-ft. lb-ft. kW P A lb-ft.
T1T4 1100 0.2 3.9 39.4 5.12 6.87 0.11 8 0.37 15.15
T1T4 1100 0.5 3.9 39.4 5.12 6.87 0.30 4 0.52 15.25
T1T4 1100 0.7 3.9 39.4 5.12 6.87 0.30 4 0.63 12.40
T1T4 1100 0.9 3.9 39.4 5.12 6.87 0.44 4 0.81 15.47
T1T4 1100 1.2 3.9 39.4 5.12 6.87 0.65 2 0.86 19.95
T1T4 1100 1.4 3.9 39.4 5.12 6.87 0.65 2 0.95 18.05
T1T4 850 1.9 3.9 39.4 3.84 5.16 0.65 2 0.97 13.26
T1T5 2200 0.2 3.9 39.4 13.50 18.09 0.21 6 0.65 32.16
T1T5 2200 0.5 3.9 39.4 13.50 18.09 0.44 4 0.91 36.13
T1T5 2200 0.7 3.9 39.4 13.50 18.09 0.44 4 1.27 25.88
T1T5 2200 0.9 3.9 39.4 13.50 18.09 0.90 4 1.50 42.91
T1T5 2200 1.2 3.9 39.4 13.50 18.09 0.90 4 2.04 31.53
T1T5 2200 1.4 3.9 39.4 13.50 18.09 1.30 2 2.10 59.44
T1T5 1100 1.9 3.9 39.4 6.75 9.04 0.65 2 1.24 18.05
T1T5 1100 2.4 3.9 39.4 6.75 9.04 0.65 2 1.69 13.26
T1T6 4500 0.2 7.9 47.2 33.51 44.88 0.3 8 1.15 73.56
T1T6 4500 0.5 7.9 47.2 33.51 44.88 0.9 4 1.76 90.56
T1T6 4500 0.7 7.9 47.2 33.51 44.88 0.9 4 2.47 64.61
T1T6 4500 0.9 7.9 47.2 33.51 44.88 1.3 4 2.64 83.93
T1T6 4500 1.2 7.9 47.2 33.51 44.88 1.8 4 3.09 92.59
T1T6 4500 1.4 7.9 47.2 33.51 44.88 1.8 4 4.21 68.76
T1T6 3400 1.9 7.9 47.2 25.13 33.66 2.6 2 3.98 79.18
T1T6 2200 2.4 7.9 55.1 16.75 22.44 2.6 2 2.92 71.66
T1T6 2200 2.8 7.9 55.1 16.75 22.44 2.6 2 3.98 52.65
T1T7 11250 0.2 7.9 55.1 113.95 152.40 0.9 4 1.78 305.59
T1T7 11250 0.5 7.9 55.1 113.95 152.40 1.8 4 3.28 300.06
T1T7 11250 0.7 7.9 55.1 113.95 152.40 2.6 4 5.38 317.24
T1T7 9000 0.9 7.9 55.1 91.16 121.92 2.6 4 5.44 250.74
T1T7 9000 1.2 7.9 55.1 91.16 121.92 3.6 4 6.60 252.34
T1T7 9000 1.4 7.9 55.1 91.16 121.92 3.6 4 7.56 220.33
T1T7 6750 1.9 7.9 55.1 68.37 91.44 4.8 2 7.28 208.72
T1T7 6750 2.4 7.9 55.1 68.37 91.44 4.8 2 9.36 162.47
T1T7 4500 3.3 7.9 63.0 45.58 60.96 4.8 2 8.72 116.22
T1T8 22500 0.2 7.9 78.7 332.65 445.44 1.8 4 3.06 937.34
T1T8 18000 0.5 7.9 78.7 266.12 356.35 2.6 4 6.23 639.67
T1T8 18000 0.7 7.9 78.7 266.12 356.35 3.6 4 8.37 580.60
T1T8 13500 0.9 7.9 78.7 199.59 267.26 3.6 4 7.88 462.62
T1T8 13500 1.2 7.9 78.7 199.59 267.26 4.8 4 10.09 575.12
T1T8 9000 1.4 7.9 78.7 133.06 178.17 3.6 4 7.64 318.21
T1T8 9000 1.9 7.9 78.7 133.06 178.17 4.8 4 10.15 293.29
T1T8 9000 2.4 7.9 78.7 133.06 178.17 6.6 2 12.08 317.75
T1T8 9000 2.8 7.9 78.7 133.06 178.17 6.6 2 15.31 250.77
T1T9 45000 0.2 7.9 78.7 719.17 1064.82 1.8 4 2.95 2102.23
T1T9 45000 0.5 7.9 78.7 719.17 1064.82 3.6 4 7.40 1775.29
T1T9 45000 0.7 7.9 78.7 719.17 1064.82 6.6 4 11.97 2284.72
